Small | Medium | Large | ||||
---|---|---|---|---|---|---|
Features
|
Rs.180,000
|
Rs.350,000
|
Rs.700,000
|
|||
Number of pages | ||||||
Number of pages | Up to 10 pages | Up to 20 pages | Up to 50 pages | |||
Discovery meetings | ||||||
Discovery meetings | Up to 2 meetings | Up to 3 meetings | Up to 5 meetings | |||
Purchase Domain | ||||||
Purchase Domain | ||||||
Hosting Services | ||||||
Hosting Services | ||||||
SEO Plan | ||||||
SEO Plan | ||||||
Keyword research & analysis | ||||||
Keyword research & analysis | 10 target keywords | 25 target keywords | 50 target keywords | |||
Website wireframe | ||||||
Website wireframe | 2 revisions | 3 revisions | 5 revisions | |||
UI/UX or theme selection | ||||||
UI/UX or theme selection | Premium theme | Premium theme | Custom UI or premium theme | |||
Website content writing | ||||||
Website content writing | 5000 words | 10000 words | 25000 words | |||
Mobile Optimization | ||||||
Mobile Optimization | ||||||
CMS | ||||||
CMS | ||||||
QA Testing | ||||||
QA Testing |
Sanmark is ISO 9001:2015 certified, ensuring our processes and solutions adhere to the highest-quality management principles. Our commitment to excellence guarantees top-notch software outputs, leading to the successful realization of your business aims.
Our passion is to provide innovative, responsive, highly functional, visually appealing, and feature-rich website designs and developments that drive business growth.
Let’s talk about your web design project
Get in touch to chat about how we can help you build a better B2B brand. Don’t be shy. We’re great listeners and even better problem-solvers.
Thoughts from Happy Clients